SMD LEDs placed on Starboards
Surface-Mounted Device (SMD) Light Emitting Diodes on starboard submountsSMD LEDs placed on a starboard submount allow quick and simple testing and prototyping of LED-based products in industral, medical or other sensing applications. Alumium carrier offers efficient and compact heatsink and can be installed in seconds. In this page you will find selection of our standard Starboards.
Upon request, any of our SMD LEDs can be packaged on starboard for you.
Request it by writing an email to sales@epigap-osa.de


Image | Product | Product Family | Lens | Footprint (mm/in) | Current (mA) | Radiant power (mW) | Radiant Int. (mW/sr) | Luminous Int. (mcd) | Wavelength (nm) | FWHM (nm) | Viewing angle (deg.) | Shop | Datasheet | Request | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OCI-490-20 ID2300 | High Power | Lens | 6046 (2418) | 1000 | 3.2 | 2300 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID2300-XG_Star.pdf | #000000 | Starboard, Starboard IR | 516 | OCI-490-20 ID2300 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID2300-XG-STAR/25021694 | 490 | |||||||||
![]() | OCL-480 XE428 | Broadband | Glob | 6046 (2418) | 350 | 37 | 360-470 | 110 | 120 | https://www.epigap-osa.com/Datasheets/Starboard/OCL-480_XE428_Star.pdf | Starboard, Starboard UV, Starboard VIS | 521 | OCL-480 XE428 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCL-480-XE428-STAR/24758609 | 480 | |||||||||
![]() | OCL-480 GIR | Broadband | Glob | 6046 (2418) | 350 | 12000 | 420-1100 | 650 | 120 | https://www.epigap-osa.com/Datasheets/Starboard/OCL-480_GIR_Star.pdf | Starboard, Starboard IR, Starboard VIS | 536 | OCL-480 GIR | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCL-480-GIR-STAR/24758616 | 480 | |||||||||
![]() | OCL-480 XE650BR | Broadband | Glob | 6046 (2418) | 350 | 50 | 500-800 | 300 | 120 | https://www.epigap-osa.com/Datasheets/Starboard/OCL-480_XE650BR_Star.pdf | Starboard, Starboard IR, Starboard VIS | 551 | OCL-480 XE650BR | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCL-480-XE650BR-STAR/24758603 | 480 | |||||||||
![]() | OCL-490-35 GE560 | High Power | Lens | 6046 (2418) | 500 | 340 | 560 | 35 | 35 | https://www.epigap-osa.com/Datasheets/Starboard/OCL-490-35_GE560_Star.pdf | #b6c300 | Starboard, Starboard VIS | 241 | OCL-490-35 GE560 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCL-490-35-GE560-STAR/24758612 | 490 | ||||||||
![]() | OCL-490-20 MUR | High Power | Lens | 6046 (2418) | 1000 | 830 | 3800 | 660 | 18 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_MUR_Star.pdf | #e83700 | Starboard, Starboard VIS | 276 | OCL-490-20 MUR | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCL-490-20-MUR-STAR/24758615 | 490 | |||||||
![]() | OCI-490-20 IE670 | High Power | Lens | 6046 (2418) | 1000 | 560 | 2300 | 670 | 25 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_IE670_Star.pdf | #d12900 | Starboard, Starboard IR, Starboard VIS | 286 | OCI-490-20 IE670 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-IE670-STAR/24758610 | 490 | |||||||
![]() | OCI-490-20 ID810 | High Power | Lens | 6046 (2418) | 1000 | 360 | 1500 | 810 | 30 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID810_Star.pdf | #9d0000 | Starboard, Starboard IR | 356 | OCI-490-20 ID810 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID810-STAR/24758602 | 490 | |||||||
![]() | OCI-490-20 ID850 | High Power | Lens | 6046 (2418) | 1000 | 1670 | 850 | 35 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID850_Star.pdf | #a40000 | Starboard, Starboard IR | 361 | OCI-490-20 ID850 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID850-STAR/24758605 | 490 | ||||||||
![]() | OCI-490-20 ID880 | High Power | Lens | 6046 (2418) | 1000 | 340 | 1570 | 880 | 30 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID880_Star.pdf | #a90000 | Starboard, Starboard IR | 381 | OCI-490-20 ID880 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID880-STAR/24758604 | 490 | |||||||
![]() | OCI-490-20 ID980 | High Power | Lens | 6046 (2418) | 1000 | 450 | 2100 | 980 | 40 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID980_Star.pdf | #b90000 | Starboard, Starboard IR | 406 | OCI-490-20 ID980 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID980-STAR/24758617 | 490 | |||||||
![]() | OCI-490-20 ID1040 | High Power | Lens | 6046 (2418) | 1000 | 360 | 1800 | 1040 | 50 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1040_Star.pdf | #bd0000 | Starboard, Starboard IR | 431 | OCI-490-20 ID1040 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1040-STAR/24758608 | 490 | |||||||
![]() | OCI-490-20 ID1060 | High Power | Lens | 6046 (2418) | 1000 | 280 | 1350 | 1060 | 50 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1060_Star.pdf | #ba0000 | Starboard, Starboard IR | 451 | OCI-490-20 ID1060 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1060-STAR/24758613 | 490 | |||||||
![]() | OCI-490-20 ID1100 | High Power | Lens | 6046 (2418) | 1000 | 324 | 1700 | 1100 | 55 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1100_Star.pdf | #b40000 | Starboard, Starboard IR | 456 | OCI-490-20 ID1100 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1100-STAR/24758611 | 490 | |||||||
![]() | OCI-490-20 ID1140 | High Power | Lens | 6046 (2418) | 1000 | 1100 | 1140 | 60 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1140_Star.pdf | #ae0000 | Starboard, Starboard IR | 461 | OCI-490-20 ID1140 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1140-STAR/24758600 | 490 | ||||||||
![]() | OCI-490-20 ID1200 | High Power | Lens | 6046 (2418) | 1000 | 90 | 430 | 1200 | 70 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1200_Star.pdf | #a50000 | Starboard, Starboard IR | 471 | OCI-490-20 ID1200 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1200-STAR/24758599 | 490 | |||||||
![]() | OCI-490-20 ID1300 | High Power | Lens | 6046 (2418) | 1000 | 72 | 319 | 1300 | 85 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1300_Star.pdf | #960000 | Starboard, Starboard IR | 476 | OCI-490-20 ID1300 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1300-STAR/24758618 | 490 | |||||||
![]() | OCI-490-20 ID1450 | High Power | Lens | 6046 (2418) | 1000 | 52 | 211 | 1450 | 140 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1450_Star.pdf | #800000 | Starboard, Starboard IR | 481 | OCI-490-20 ID1450 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1450-STAR/24758607 | 490 | |||||||
![]() | OCI-490-20 ID1550 | High Power | Lens | 6046 (2418) | 1000 | 36 | 160 | 1550 | 110 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1550_Star.pdf | #700000 | Starboard, Starboard IR | 486 | OCI-490-20 ID1550 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1550-STAR/24758614 | 490 | |||||||
![]() | OCI-490-20 ID1650 | High Power | Lens | 6046 (2418) | 1000 | 30 | 120 | 1650 | 150 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1650_Star.pdf | #620000 | Starboard, Starboard IR | 491 | OCI-490-20 ID1650 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1650-STAR/24758606 | 490 | |||||||
![]() | OCI-490-20 ID1720 | High Power | Lens | 6046 (2418) | 1000 | 40 | 1720 | 130 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1720-XG_Star.pdf | #570000 | Starboard, Starboard IR | 496 | OCI-490-20 ID1720 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1720-XG-STAR/25021698 | 490 | ||||||||
![]() | OCI-490-20 ID1900 | High Power | Lens | 6046 (2418) | 1000 | 41 | 1900 | 130 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID1900-XG_Star.pdf | #3c0000 | Starboard, Starboard IR | 501 | OCI-490-20 ID1900 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID1900-XG-STAR/25021697 | 490 | ||||||||
![]() | OCI-490-20 ID2100 | High Power | Lens | 6046 (2418) | 1000 | 10 | 2100 | 130 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID2100-XG_Star.pdf | #1e0000 | Starboard, Starboard IR | 506 | OCI-490-20 ID2100 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID2100-XG-STAR/25021696 | 490 | ||||||||
![]() | OCI-490-20 ID2200 | High Power | Lens | 6046 (2418) | 1000 | 8.7 | 2200 | 150 | 20 | https://www.epigap-osa.com/Datasheets/Starboard/OCI-490-20_ID2200-XG_Star.pdf | #0f0000 | Starboard, Starboard IR | 511 | OCI-490-20 ID2200 | https://www.digikey.de/de/products/detail/epigap-osa-photonics/OCI-490-20-ID2200-XG-STAR/25021695 | 490 |
Did not find what you were looking for?
Upon request, any of our SMD LEDs can be packaged on starboard for you. Request it by writing an email to sales@epigap-osa.de
Made in Berlin.
German quality from Köpenick.