UV LED-Chips
Ultraviolet: UV-C, UV-B and UV-A LEDsWe produce and supply high-end LED chips from ultraviolet to infrared with high efficiency and very good reliability. The variety of chips in terms of wavelength, chip size as well as polarity is our strength and enables the selection and adaptation to the specifics of the application. Pre-selection of chips for tighter specifications is available upon request.
Excellent measurement technology supports production and ensures compliance with quality requirements and certifications.UV LEDs are used in Medical, disinfection, fluorescence, forensics, curing and other applications. Learn more in our UV product selection guide.
Image | Product | Size (µm) | Material | Polarity | Voltage (V) | Current (mA) | Output Power (mW) | Luminous Intensity (mcd) | Wavelength (nm) | FWHM (nm) | Datasheet | Request | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EOLC-1060-17-1 | 365 | GaAs | P-up | 1.25 | 100 | 4 | 1060 | 80 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1060-17-1.pdf | #ba0000 | Biomed, Sensing | IR LED Chips, LED Chips | 515 | EOLC-1060-17-1 | ||
![]() | EOLC-1060-11 | 960 | GaAs | P-up | 50 | 3.5 | 1060 | https://www.epigap-osa.com/datasheet-404/ | #ba0000 | Biomed, Sensing | IR LED Chips, LED Chips | 520 | EOLC-1060-11 | |||||
![]() | EOLC-1070-25 | 350 | InGaAs | N-up | 1.28 | 100 | 47 | 1070 | 38 | 18 | https://www.epigap-osa.com/datasheet/EOLC-1070-25.pdf | #b80000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 525 | EOLC-1070-25 | ||
![]() | EOLC-1140-17 | 365 | InGaAs | P-up | 1.2 | 100 | 3.5 | 1140 | 70 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1140-17.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 530 | EOLC-1140-17 | ||
![]() | EOLC-1140-11 | 960 | InGaAs | P-up | 1.05 | 350 | 4 | 1140 | 60 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1140-11.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 535 | EOLC-1140-11 | ||
![]() | EOLC-1200-27 | 350 | InGaAs | N-up | 1 | 100 | 14.4 | 1200 | 62 | https://www.epigap-osa.com/datasheet/EOLC-1200-27.pdf | #a50000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 540 | EOLC-1200-27 | |||
![]() | EOLC-1200-21 | 1080 | InGaAs | N-up | 1.33 | 1000 | 110 | 1200 | 74 | https://www.epigap-osa.com/datasheet/EOLC-1200-21.pdf | #a50000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 545 | EOLC-1200-21 | |||
![]() | EOLC-1300-27 | 350 | InGaAs | N-up | 1 | 100 | 19.5 | 1290 | 95 | 30 | https://www.epigap-osa.com/datasheet/EOLC-1300-27.pdf | #980000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 550 | EOLC-1300-27 | ||
![]() | EOLC-1300-21 | 1080 | InGaAs | N-up | 1.28 | 1000 | 85 | 1308 | 94 | https://www.epigap-osa.com/datasheet/EOLC-1300-21.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 555 | EOLC-1300-21 | |||
![]() | EOLC-1460-27 | 350 | InGaAs | N-up | 0.91 | 20 | 3.8 | 1450 | 95 | https://www.epigap-osa.com/datasheet/EOLC-1460-27.pdf | #800000 | Biomed, Sensing | IR LED Chips, LED Chips | 560 | EOLC-1460-27 | |||
![]() | EOLC-1450-21 | 1080 | InGaAs | N-up | 1 | 1000 | 50 | 1450 | 75 | https://www.epigap-osa.com/datasheet/EOLC-1450-21.pdf | #800000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 565 | EOLC-1450-21 | |||
![]() | EOLC-1550-27 | 350 | InGaAs | N-up | 0.9 | 120 | 6.8 | 1550 | 109 | https://www.epigap-osa.com/datasheet/EOLC-1550-27.pdf | #700000 | Biomed, Sensing | IR LED Chips, LED Chips | 570 | EOLC-1550-27 | |||
![]() | EOLC-1550-21 | 1080 | InGaAs | N-up | 0.74 | 1000 | 50 | 1550 | 120 | https://www.epigap-osa.com/datasheet/EOLC-1550-21.pdf | #700000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 575 | EOLC-1550-21 | |||
![]() | EOLC-1650-27 | 350 | InGaAs | N-up | 0.85 | 20 | 1.9 | 1650 | https://www.epigap-osa.com/datasheet/EOLC-1650-27.pdf | #620000 | Biomed, Sensing | IR LED Chips, LED Chips | 580 | EOLC-1650-27 | ||||
![]() | EOLC-1650-21 | 1080 | InGaAs | N-up | 1 | 1000 | 50 | 1650 | 150 | https://www.epigap-osa.com/datasheet/EOLC-1650-21.pdf | #620000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 585 | EOLC-1650-21 | |||
![]() | EOLC-1720-27 | 350 | InGaAs | N-up | 0.8 | 100 | 1.8 | 1720 | https://www.epigap-osa.com/datasheet/EOLC-1720-27.pdf | #570000 | Biomed, Sensing | IR LED Chips, LED Chips | 590 | EOLC-1720-27 | ||||
![]() | EOLC-1720-21 | 1080 | InGaAs | N-up | 0.67 | 1000 | 3 | 1720 | 95 | https://www.epigap-osa.com/datasheet/EOLC-1720-21.pdf | #570000 | Biomed, Sensing | IR LED Chips, LED Chips | 595 | EOLC-1720-21 | |||
![]() | EOLC-905-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 4 | 905 | 60 | 300 | https://www.epigap-osa.com/datasheet/EOLC-905-27.pdf | #ad0000 | Biomed, Sensing | IR LED Chips, LED Chips | 415 | EOLC-905-27 | ||
![]() | EOLC-905-21 | 960 | AlGaAs | N-up | 20 | 4 | 905 | https://www.epigap-osa.com/datasheet-404/ | #ad0000 | Biomed, Sensing | IR LED Chips, LED Chips | 420 | EOLC-905-21 | |||||
![]() | EOLC-910-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 8 | 910 | 55 | https://www.epigap-osa.com/datasheet/EOLC-910-17.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 425 | EOLC-910-17 | |||
![]() | EOLC-910-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 4 | 910 | 60 | 300 | https://www.epigap-osa.com/datasheet/EOLC-910-27.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 430 | EOLC-910-27 | ||
![]() | EOLC-910-11 | 960 | AlGaAs | P-up | 1.35 | 350 | 24 | 910 | 60 | 300 | https://www.epigap-osa.com/datasheet/EOLC-910-11.pdf | #ae0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 435 | EOLC-910-11 | ||
![]() | EOLC-925-11 | 960 | AlGaAs | P-up | 1.35 | 350 | 24 | 925 | 60 | 400 | https://www.epigap-osa.com/datasheet/EOLC-925-11.pdf | #b00000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 440 | EOLC-925-11 | ||
![]() | EOLC-940-17 | 365 | GaAs | P-up | 1.25 | 100 | 500 | 940 | 65 | 500 | https://www.epigap-osa.com/datasheet/EOLC-940-17.pdf | #b30000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 445 | EOLC-940-17 | ||
![]() | EOLC-940-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 1.9 | 940 | 65 | 400 | https://www.epigap-osa.com/datasheet/EOLC-940-27.pdf | #b30000 | Biomed, Sensing | IR LED Chips, LED Chips | 450 | EOLC-940-27 | ||
![]() | EOLC-940-11 | 960 | GaAs | P-up | 50 | 6.5 | 940 | https://www.epigap-osa.com/datasheet-404/ | #b30000 | Biomed, Sensing | IR LED Chips, LED Chips | 455 | EOLC-940-11 | |||||
![]() | EOLC-955-17 | 365 | GaAs | P-up | 1.25 | 100 | 3 | 955 | 25 | 20 | https://www.epigap-osa.com/datasheet/EOLC-955-17.pdf | #b50000 | Biomed, Sensing | IR LED Chips, LED Chips | 460 | EOLC-955-17 | ||
![]() | EOLC-960-11 | 960 | AlGaAs | P-up | 50 | 6 | 960 | https://www.epigap-osa.com/datasheet-404/ | #b60000 | Biomed, Sensing | IR LED Chips, LED Chips | 465 | EOLC-960-11 | |||||
![]() | EOLC-970-17 | 365 | AlGaAs | P-up | 1.25 | 100 | 970 | 35 | https://www.epigap-osa.com/datasheet/EOLC-970-17.pdf | #b80000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 470 | EOLC-970-17 | ||||
![]() | EOLC-970-11 | 960 | AlGaAs | P-up | 50 | 5.5 | 970 | https://www.epigap-osa.com/datasheet-404/ | #b80000 | Biomed, Sensing | IR LED Chips, LED Chips | 475 | EOLC-970-11 | |||||
![]() | EOLC-980-17 | 365 | GaAs | P-up | 20 | 3 | 980 | https://www.epigap-osa.com/datasheet-404/ | #b90000 | Biomed, Sensing | IR LED Chips, LED Chips | 480 | EOLC-980-17 | |||||
![]() | EOLC-980-11 | 960 | AlGaAs | P-up | 1.25 | 350 | 5 | 980 | 40 | 20 | https://www.epigap-osa.com/datasheet/EOLC-980-11.pdf | #b90000 | Biomed, Sensing | IR LED Chips, LED Chips | 485 | EOLC-980-11 | ||
![]() | EOLC-1020-17 | 365 | GaAs | P-up | 1.25 | 20 | 3 | 1020 | 35 | 15 | https://www.epigap-osa.com/datasheet/EOLC-1020-17.pdf | #c00000 | Biomed, Sensing | IR LED Chips, LED Chips | 490 | EOLC-1020-17 | ||
![]() | EOLC-1020-11 | 960 | GaAs | P-up | 1.15 | 350 | 8.5 | 1020 | 40 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1020-11.pdf | #c00000 | Biomed, Sensing | IR LED Chips, LED Chips | 495 | EOLC-1020-11 | ||
![]() | EOLC-1040-27 | 350 | GaAs | N-up | 1.25 | 120 | 1040 | 33 | 13 | https://www.epigap-osa.com/datasheet/EOLC-1040-27.pdf | #bd0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 500 | EOLC-1040-27 | |||
![]() | EOLC-1050-17-1 | 365 | GaAs | P-up | 1.15 | 20 | 4.5 | 1050 | 80 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1050-17-1.pdf | #bb0000 | Biomed, Sensing | IR LED Chips, LED Chips | 505 | EOLC-1050-17-1 | ||
![]() | EOLC-1050-11 | 960 | GaAs | P-up | 1.15 | 350 | 20 | 1050 | 60 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1050-11.pdf | #bb0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 510 | EOLC-1050-11 | ||
![]() | EOLC-810-17 | 365 | AlGaAs | P-up | 1.5 | 20 | 3.2 | 810 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-810-17.pdf | #9d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 315 | EOLC-810-17 | ||
![]() | EOLC-810-27 | 365 | AlGaAs | N-up | 1.6 | 20 | 3.2 | 810 | 27 | 30 | http://www.epigap-osa.com/datasheet/EOLC-810-27.pdf | #9d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 320 | EOLC-810-27 | ||
![]() | EOLC-810-21 | 960 | AlGaAs | N-up | 1.45 | 350 | 90 | 810 | 33 | 25 | http://www.epigap-osa.com/datasheet/EOLC-810-21.pdf | #9d0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 325 | EOLC-810-21 | ||
![]() | EOLC-830-17 | 365 | AlGaAs | P-up | 1.4 | 20 | 10 | 830 | 35 | 17 | http://www.epigap-osa.com/datasheet/EOLC-830-17.pdf | #a10000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 330 | EOLC-830-17 | ||
![]() | EOLC-830-27 | 365 | AlGaAs | N-up | 1.55 | 20 | 7 | 830 | 30 | 35 | http://www.epigap-osa.com/datasheet/EOLC-830-27.pdf | #a10000 | Biomed, Sensing | IR LED Chips, LED Chips | 335 | EOLC-830-27 | ||
![]() | EOLC-830-11 | 960 | AlGaAs | P-up | 1.37 | 350 | 60 | 830 | 35 | 17 | http://www.epigap-osa.com/datasheet/EOLC-830-11.pdf | #a10000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 340 | EOLC-830-11 | ||
![]() | EOLC-840-17 | 365 | AlGaAs | P-up | 20 | 5.5 | 840 | https://www.epigap-osa.com/datasheet-404/ | #a20000 | Biomed, Sensing | IR LED Chips, LED Chips | 345 | EOLC-840-17 | |||||
![]() | EOLC-850-27 | 365 | AlGaAs | N-up | 1.35 | 20 | 6.5 | 850 | 27 | 20 | https://www.epigap-osa.com/datasheet/EOLC-850-27.pdf | #a40000 | Biomed, Sensing | IR LED Chips, LED Chips | 350 | EOLC-850-27 | ||
![]() | EOLC-850-11 | 960 | AlGaAs | P-up | 1.35 | 350 | 60 | 850 | 45 | 15 | https://www.epigap-osa.com/datasheet/EOLC-850-11.pdf | #a40000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 355 | EOLC-850-11 | ||
![]() | EOLC-870-15 | 325 | AlGaAs | P-up | 1.4 | 20 | 6.5 | 870 | 42 | 8 | https://www.epigap-osa.com/datasheet/EOLC-870-15.pdf | #a70000 | Biomed, Sensing | IR LED Chips, LED Chips | 360 | EOLC-870-15 | ||
![]() | EOLC-870-17-2 | 365 | AlGaAs | P-up | 1.35 | 20 | 12 | 870 | 45 | 25 | https://www.epigap-osa.com/datasheet/EOLC-870-17-2.pdf | #a70000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 365 | EOLC-870-17-2 | ||
![]() | EOLC-870-22 | 465 | AlGaAs | N-up | 100 | 17 | 870 | https://www.epigap-osa.com/datasheet-404/ | #a70000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 370 | EOLC-870-22 | |||||
![]() | EOLC-870-27 | 365 | AlGaAs | N-up | 1.4 | 20 | 6.5 | 870 | 45 | https://www.epigap-osa.com/datasheet/EOLC-870-27.pdf | #a70000 | Biomed, Sensing | IR LED Chips, LED Chips | 375 | EOLC-870-27 | |||
![]() | EOLC-870-11 | 960 | AlGaAs | P-up | 1.35 | 350 | 60 | 870 | 45 | 10 | https://www.epigap-osa.com/datasheet/EOLC-870-11.pdf | #a70000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 380 | EOLC-870-11 | ||
![]() | EOLC-875-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 4 | 875 | 50 | 30 | https://www.epigap-osa.com/datasheet/EOLC-875-17.pdf | #a80000 | Biomed, Sensing | IR LED Chips, LED Chips | 385 | EOLC-875-17 | ||
![]() | EOLC-880-21 | 960 | AlGaAs | N-up | 1.35 | 100 | 6.2 | 880 | 27 | 45 | https://www.epigap-osa.com/datasheet/EOLC-880-21.pdf | #a90000 | Biomed, Sensing | IR LED Chips, LED Chips | 390 | EOLC-880-21 | ||
![]() | EOLC-880-27 | 365 | AlGaAs | N-up | 1.4 | 20 | 4.5 | 880 | 45 | 45 | https://www.epigap-osa.com/datasheet/EOLC-880-27.pdf | #a90000 | Biomed, Sensing | IR LED Chips, LED Chips | 395 | EOLC-880-27 | ||
![]() | EOLC-890-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 8.5 | 890 | 55 | 80 | https://www.epigap-osa.com/datasheet/EOLC-890-17.pdf | #aa0000 | Biomed, Sensing | IR LED Chips, LED Chips | 400 | EOLC-890-17 | ||
![]() | EOLC-890-11 | 960 | AlGaAs | P-up | 1.25 | 350 | 40 | 890 | 55 | 400 | https://www.epigap-osa.com/datasheet/EOLC-890-11.pdf | #aa0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 405 | EOLC-890-11 | ||
![]() | EOLC-905-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 8 | 905 | 55 | 400 | https://www.epigap-osa.com/datasheet/EOLC-905-17.pdf | #ad0000 | Biomed, Sensing | IR LED Chips, LED Chips | 410 | EOLC-905-17 | ||
![]() | EOLC-740-27-2 | 365 | AlGaAs | N-up | 1.75 | 20 | 35 | 740 | 30 | 40 | http://www.epigap-osa.com/datasheet/EOLC-740-27-2.pdf | #920000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 215 | EOLC-740-27-2 | ||
![]() | EOLC-740-21 | 960 | AlGaAs | N-up | 1.5 | 350 | 35 | 740 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-740-21.pdf | #920000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 220 | EOLC-740-21 | ||
![]() | EOLC-750-25 | 325 | AlGaAs | N-up | 20 | 4.5 | 750 | https://www.epigap-osa.com/datasheet-404/ | #930000 | Biomed, Sensing | IR LED Chips, LED Chips | 225 | EOLC-750-25 | |||||
![]() | EOLC-750-21 | 960 | AlGaAs | N-up | 1.5 | 350 | 35 | 750 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-750-21.pdf | #930000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 230 | EOLC-750-21 | ||
![]() | EOLC-760-17 | 365 | AlGaAs | P-up | 1.65 | 20 | 5 | 760 | 29 | 25 | http://www.epigap-osa.com/datasheet/EOLC-760-17.pdf | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 235 | EOLC-760-17 | ||
![]() | EOLC-760-25 | 325 | AlGaAs | N-up | 1.65 | 20 | 1.5 | 760 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-760-25.pdf | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 240 | EOLC-760-25 | ||
![]() | EOLC-760-27 | 365 | AlGaAs | N-up | 1.65 | 20 | 4.5 | 760 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-760-27.pdf | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 245 | EOLC-760-27 | ||
![]() | EOLC-760-11 | 960 | AlGaAs | P-up | 20 | 4.5 | 760 | https://www.epigap-osa.com/datasheet-404/ | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 250 | EOLC-760-11 | |||||
![]() | EOLC-760-21 | 960 | AlGaAs | N-up | 1.65 | 350 | 35 | 760 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-760-21.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 255 | EOLC-760-21 | ||
![]() | EOLC-770-25 | 325 | AlGaAs | N-up | 1.65 | 20 | 2.7 | 770 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-770-25.pdf | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 260 | EOLC-770-25 | ||
![]() | EOLC-770-27 | 365 | AlGaAs | N-up | 1.65 | 20 | 3.3 | 770 | 27 | http://www.epigap-osa.com/datasheet/EOLC-770-27.pdf | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 265 | EOLC-770-27 | |||
![]() | EOLC-775-17 | 365 | AlGaAs | P-up | 20 | 5 | 770 | https://www.epigap-osa.com/datasheet-404/ | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 270 | EOLC-775-17 | |||||
![]() | EOLC-770-11 | 960 | AlGaAs | P-up | 1.5 | 350 | 70 | 770 | 30 | 15 | http://www.epigap-osa.com/datasheet/EOLC-770-11.pdf | #970000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 275 | EOLC-770-11 | ||
![]() | EOLC-770-21 | 960 | AlGaAs | N-up | 20 | 4.5 | 770 | https://www.epigap-osa.com/datasheet-404/ | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 280 | EOLC-770-21 | |||||
![]() | EOLC-780-27 | 365 | AlGaAs | N-up | 1.55 | 20 | 4.8 | 780 | 30 | 25 | http://www.epigap-osa.com/datasheet/EOLC-780-27.pdf | #980000 | Biomed, Sensing | IR LED Chips, LED Chips | 285 | EOLC-780-27 | ||
![]() | EOLC-780-21 | 960 | AlGaAs | N-up | 1.65 | 350 | 70 | 780 | 30 | 25 | http://www.epigap-osa.com/datasheet/EOLC-780-21.pdf | #980000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 290 | EOLC-780-21 | ||
![]() | EOLC-800-25 | 325 | AlGaAs | N-up | 1.55 | 20 | 40 | 800 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-800-25.pdf | #9c0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 295 | EOLC-800-25 | ||
![]() | EOLC-800-27 | 365 | AlGaAs | N-up | 1.6 | 20 | 4 | 800 | 29 | 45 | http://www.epigap-osa.com/datasheet/EOLC-800-27.pdf | #9c0000 | Biomed, Sensing | IR LED Chips, LED Chips | 300 | EOLC-800-27 | ||
![]() | EOLC-800-21 | 960 | AlGaAs | N-up | 1.6 | 350 | 70 | 800 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-800-21.pdf | #9c0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 305 | EOLC-800-21 | ||
![]() | EOLC-805-27 | 365 | AlGaAs | N-up | 1.5 | 20 | 3.5 | 805 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-805-27.pdf | #9c0000 | Biomed, Sensing | IR LED Chips, LED Chips | 310 | EOLC-805-27 | ||
![]() | EOLC-670-25 | 325 | AlGaAs | N-up | 1.85 | 20 | 2.5 | 670 | 22 | http://www.epigap-osa.com/datasheet/EOLC-670-25.pdf | #d12900 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 115 | EOLC-670-25 | |||
![]() | EOLC-670-21 | 960 | AlGaAs | N-up | 1.8 | 350 | 8 | 670 | 23 | http://www.epigap-osa.com/datasheet/EOLC-670-21.pdf | #d12900 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 120 | EOLC-670-21 | |||
![]() | EOLC-680-25 | 325 | AlGaAs | N-up | 1.9 | 20 | 3 | 680 | 25 | http://www.epigap-osa.com/datasheet/EOLC-680-25.pdf | #b91c00 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 125 | EOLC-680-25 | |||
![]() | EOLC-680-27 | 365 | AlGaAs | N-up | 20 | 3 | 680 | https://www.epigap-osa.com/datasheet-404/ | #b91c00 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 130 | EOLC-680-27 | |||||
![]() | EOLC-680-11 | 960 | AlGaAs | P-up | 50 | 5.5 | 680 | https://www.epigap-osa.com/datasheet-404/ | #b91c00 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 135 | EOLC-680-11 | |||||
![]() | EOLC-680-21 | 960 | AlGaAs | N-up | 1.8 | 350 | 50 | 680 | 23 | http://www.epigap-osa.com/datasheet/EOLC-680-21.pdf | #b91c00 | General lighting, Indicators | LED Chips, VIS LED Chips | 140 | EOLC-680-21 | |||
![]() | EOLC-690-25 | 325 | AlGaAs | N-up | 1.85 | 20 | 2.8 | 690 | 23 | 50 | http://www.epigap-osa.com/datasheet/EOLC-690-25.pdf | #a20e00 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 145 | EOLC-690-25 | ||
![]() | EOLC-690-27 | 365 | AlGaAs | N-up | 1.9 | 20 | 2.8 | 690 | 23 | 35 | http://www.epigap-osa.com/datasheet/EOLC-690-27.pdf | #a20e00 | Decorative lighting, Indicators | LED Chips, VIS LED Chips | 150 | EOLC-690-27 | ||
![]() | EOLC-690-21 | 960 | AlGaAs | N-up | 1.8 | 350 | 44 | 690 | 24 | http://www.epigap-osa.com/datasheet/EOLC-690-21.pdf | #a20e00 | General lighting, Indicators | LED Chips, VIS LED Chips | 155 | EOLC-690-21 | |||
![]() | EOLC-700-25 | 325 | AlGaAs | N-up | 1.75 | 20 | 3 | 700 | 26 | 40 | http://www.epigap-osa.com/datasheet/EOLC-700-25.pdf | #8b0000 | Biomed, Sensing | IR LED Chips, LED Chips | 160 | EOLC-700-25 | ||
![]() | EOLC-700-21 | 960 | AlGaAs | N-up | 1.9 | 350 | 35 | 700 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-700-21.pdf | #8b0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 165 | EOLC-700-21 | ||
![]() | EOLC-710-15 | 325 | AlGaAs | P-up | 1.75 | 20 | 3.5 | 710 | 26 | 15 | http://www.epigap-osa.com/datasheet/EOLC-710-15.pdf | #8d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 170 | EOLC-710-15 | ||
![]() | EOLC-710-25 | 325 | AlGaAs | N-up | 20 | 2.5 | 710 | https://www.epigap-osa.com/datasheet-404/ | #8d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 175 | EOLC-710-25 | |||||
![]() | EOLC-710-11 | 960 | AlGaAs | P-up | 50 | 7 | 710 | https://www.epigap-osa.com/datasheet-404/ | #8d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 180 | EOLC-710-11 | |||||
![]() | EOLC-720-21 | 960 | AlGaAs | N-up | 1.5 | 350 | 35 | 720 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-720-21.pdf | #8e0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 185 | EOLC-720-21 | ||
![]() | EOLC-720-25 | 325 | AlGaAs | N-up | 1.75 | 20 | 40 | 722 | 26 | 40 | http://www.epigap-osa.com/datasheet/EOLC-720-25.pdf | #8f0000 | High-power Gas sensing, Proximity Sensing | IR LED Chips, LED Chips | 190 | EOLC-720-25 | ||
![]() | EOLC-730-17 | 365 | AlGaAs | P-up | 1.65 | 20 | 28 | 730 | 28 | 19 | http://www.epigap-osa.com/datasheet/EOLC-730-17.pdf | #900000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 195 | EOLC-730-17 | ||
![]() | EOLC-730-25 | 325 | AlGaAs | N-up | 1.75 | 20 | 3 | 730 | 26 | 40 | http://www.epigap-osa.com/datasheet/EOLC-730-25.pdf | #900000 | Biomed, Sensing | IR LED Chips, LED Chips | 200 | EOLC-730-25 | ||
![]() | EOLC-730-11 | 960 | AlGaAs | P-up | 50 | 7 | 730 | https://www.epigap-osa.com/datasheet-404/ | #900000 | Biomed, Sensing | IR LED Chips, LED Chips | 205 | EOLC-730-11 | |||||
![]() | EOLC-740-25 | 325 | AlGaAs | N-up | 1.7 | 20 | 2.8 | 740 | 30 | 30 | http://www.epigap-osa.com/datasheet/EOLC-740-25.pdf | #920000 | Biomed, Sensing | IR LED Chips, LED Chips | 210 | EOLC-740-25 | ||
![]() | EOLC-460-34-1 | 305 | InGaN / sapphire | P/N-up | 2.8 | 20 | 32 | 460 | 25 | http://www.epigap-osa.com/datasheet/EOLC-460-34-1.pdf | #0707f8 | LED Chips, VIS LED Chips | 41 | EOLC-460-34-1 | ||||
![]() | EOLC-380-34 | 275 | InGaN / GaN | P/N-up | 3.4 | 20 | 6 | 380 | http://www.epigap-osa.com/datasheet/EOLC-380-34.pdf | #3e28d7 | Curing, Forensics, Water purification | LED Chips, UV LED Chips | 20 | EOLC-380-34 | ||||
![]() | EOLC-395-34 | 330 | InGaN / sapphire | P/N-up | 3.8 | 20 | 395 | 30 | http://www.epigap-osa.com/datasheet/EOLC-395-34.pdf | #3630cf | Curing, Forensics, Water purification | LED Chips, UV LED Chips, VIS LED Chips | 25 | EOLC-395-34 | ||||
![]() | EOLC-410-34 | 330 | GaN / sapphire | P/N-up | 3.5 | 20 | 6 | 410 | 30 | http://www.epigap-osa.com/datasheet/EOLC-410-34.pdf | #2c2cd3 | Decorative lighting, Indicators | LED Chips, UV LED Chips, VIS LED Chips | 30 | EOLC-410-34 | |||
