SWIR LED-Chips
Infrared SWIR LEDs beyond 1000 nmWe produce and supply high-end LED chips from ultraviolet to infrared with high efficiency and very good reliability. The variety of chips in terms of wavelength, chip size as well as polarity is our strength and enables the selection and adaptation to the specifics of the application. Pre-selection of chips for tighter specifications is available upon request.
Excellent measurement technology supports production and ensures compliance with quality requirements and certifications.Short-wavelength infrared (SWIR) LEDs are emitting in the wavelengt range between 1000 and 2500 nm. These LEDs are especially useful for machine vision, because they are invisible for human eye and allow to see information about the material properties of the objects. Some wavelength have also other unique characteristics, like, low absorption in glass or athmosphere. The SWIR Light Emitting Diodes are also used in security or medical applications.
We offer these and other SWIR LEDs also as SMD LEDs. See our selection of products under this link.
Image | Product | Size (µm) | Material | Polarity | Voltage (V) | Current (mA) | Wavelength (nm) | FWHM (nm) | Datasheet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EOLC-1060-17-1 | 365 | GaAs | P-up | 1.25 | 100 | 4 | 1060 | 80 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1060-17-1.pdf | #ba0000 | Biomed, Sensing | IR LED Chips, LED Chips | 515 | EOLC-1060-17-1 |
![]() | EOLC-1060-11 | 960 | GaAs | P-up | 50 | 3.5 | 1060 | https://www.epigap-osa.com/datasheet-404/ | #ba0000 | Biomed, Sensing | IR LED Chips, LED Chips | 520 | EOLC-1060-11 | |||
![]() | EOLC-1070-25 | 350 | InGaAs | N-up | 1.28 | 100 | 47 | 1070 | 38 | 18 | https://www.epigap-osa.com/datasheet/EOLC-1070-25.pdf | #b80000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 525 | EOLC-1070-25 |
![]() | EOLC-1140-17 | 365 | InGaAs | P-up | 1.2 | 100 | 3.5 | 1140 | 70 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1140-17.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 530 | EOLC-1140-17 |
![]() | EOLC-1140-11 | 960 | InGaAs | P-up | 1.05 | 350 | 4 | 1140 | 60 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1140-11.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 535 | EOLC-1140-11 |
![]() | EOLC-1200-27 | 350 | InGaAs | N-up | 1 | 100 | 14.4 | 1200 | 62 | https://www.epigap-osa.com/datasheet/EOLC-1200-27.pdf | #a50000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 540 | EOLC-1200-27 | |
![]() | EOLC-1200-21 | 1080 | InGaAs | N-up | 1.33 | 1000 | 110 | 1200 | 74 | https://www.epigap-osa.com/datasheet/EOLC-1200-21.pdf | #a50000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 545 | EOLC-1200-21 | |
![]() | EOLC-1300-27 | 350 | InGaAs | N-up | 1 | 100 | 19.5 | 1290 | 95 | 30 | https://www.epigap-osa.com/datasheet/EOLC-1300-27.pdf | #980000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 550 | EOLC-1300-27 |
![]() | EOLC-1300-21 | 1080 | InGaAs | N-up | 1.28 | 1000 | 85 | 1308 | 94 | https://www.epigap-osa.com/datasheet/EOLC-1300-21.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 555 | EOLC-1300-21 | |
![]() | EOLC-1460-27 | 350 | InGaAs | N-up | 0.91 | 20 | 3.8 | 1450 | 95 | https://www.epigap-osa.com/datasheet/EOLC-1460-27.pdf | #800000 | Biomed, Sensing | IR LED Chips, LED Chips | 560 | EOLC-1460-27 | |
![]() | EOLC-1450-21 | 1080 | InGaAs | N-up | 1 | 1000 | 50 | 1450 | 75 | https://www.epigap-osa.com/datasheet/EOLC-1450-21.pdf | #800000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 565 | EOLC-1450-21 | |
![]() | EOLC-1550-27 | 350 | InGaAs | N-up | 0.9 | 120 | 6.8 | 1550 | 109 | https://www.epigap-osa.com/datasheet/EOLC-1550-27.pdf | #700000 | Biomed, Sensing | IR LED Chips, LED Chips | 570 | EOLC-1550-27 | |
![]() | EOLC-1550-21 | 1080 | InGaAs | N-up | 0.74 | 1000 | 50 | 1550 | 120 | https://www.epigap-osa.com/datasheet/EOLC-1550-21.pdf | #700000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 575 | EOLC-1550-21 | |
![]() | EOLC-1650-27 | 350 | InGaAs | N-up | 0.85 | 20 | 1.9 | 1650 | https://www.epigap-osa.com/datasheet/EOLC-1650-27.pdf | #620000 | Biomed, Sensing | IR LED Chips, LED Chips | 580 | EOLC-1650-27 | ||
![]() | EOLC-1650-21 | 1080 | InGaAs | N-up | 1 | 1000 | 50 | 1650 | 150 | https://www.epigap-osa.com/datasheet/EOLC-1650-21.pdf | #620000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 585 | EOLC-1650-21 | |
![]() | EOLC-1720-27 | 350 | InGaAs | N-up | 0.8 | 100 | 1.8 | 1720 | https://www.epigap-osa.com/datasheet/EOLC-1720-27.pdf | #570000 | Biomed, Sensing | IR LED Chips, LED Chips | 590 | EOLC-1720-27 | ||
![]() | EOLC-1720-21 | 1080 | InGaAs | N-up | 0.67 | 1000 | 3 | 1720 | 95 | https://www.epigap-osa.com/datasheet/EOLC-1720-21.pdf | #570000 | Biomed, Sensing | IR LED Chips, LED Chips | 595 | EOLC-1720-21 | |
![]() | EOLC-1020-17 | 365 | GaAs | P-up | 1.25 | 20 | 3 | 1020 | 35 | 15 | https://www.epigap-osa.com/datasheet/EOLC-1020-17.pdf | #c00000 | Biomed, Sensing | IR LED Chips, LED Chips | 490 | EOLC-1020-17 |
![]() | EOLC-1020-11 | 960 | GaAs | P-up | 1.15 | 350 | 8.5 | 1020 | 40 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1020-11.pdf | #c00000 | Biomed, Sensing | IR LED Chips, LED Chips | 495 | EOLC-1020-11 |
![]() | EOLC-1040-27 | 350 | GaAs | N-up | 1.25 | 120 | 1040 | 33 | 13 | https://www.epigap-osa.com/datasheet/EOLC-1040-27.pdf | #bd0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 500 | EOLC-1040-27 | |
![]() | EOLC-1050-17-1 | 365 | GaAs | P-up | 1.15 | 20 | 4.5 | 1050 | 80 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1050-17-1.pdf | #bb0000 | Biomed, Sensing | IR LED Chips, LED Chips | 505 | EOLC-1050-17-1 |
![]() | EOLC-1050-11 | 960 | GaAs | P-up | 1.15 | 350 | 20 | 1050 | 60 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1050-11.pdf | #bb0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 510 | EOLC-1050-11 |
Did not find what you were searching for?
Learn about upcoming products or order customised production by writing to sales@epigap-osa.de
Made in Berlin.
German quality from Köpenick.