Ennostar LED Bare Die Selection
Purchaise directly from one of the top LED manufacturers in the world.Ennostar Europe is the official representative of the Ennostar Corporation. Your direct access to the manufacturer and your support in any specialized solutions.
InGaN LED Chips
UV, Blue, Green
400 nm – 540 nm
AlGaInP LED Chips
Yellow, Orange, Red
580 nm – 740 nm
AlGaAs LED Chips
NIR
740 nm – 1050 nm
InP LED Chips
SWIR
>1050 nm
| Image | Product | Size (µm) | Material | Polarity | Voltage (V) | Current (mA) | Output Power (mW) | Luminous Intensity (mcd) | Wavelength (nm) | FWHM (nm) | Datasheet | Request | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EOLC-1720-27 | 350 | InGaAs | N-up | 0.8 | 20 | 1.8 | 1720 | https://www.epigap-osa.com/datasheet/EOLC-1720-27.pdf | #570000 | Biomed, Sensing | IR LED Chips, LED Chips | 590 | EOLC-1720-27 | Online | ||||
![]() | EOLC-1720-21-1 | 1080 | InGaAs | N-up | 1.1 | 1000 | 59 | 1720 | 129 | https://www.epigap-osa.com/datasheet/EOLC-1720-21-1.pdf | #570000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 600 | EOLC-1720-21-1 | Online | |||
![]() | EOLC-1900-27-1 | 350 | InGaAs | N-up | 1.1 | 100 | 6.2 | 1900 | 122 | 17 | https://www.epigap-osa.com/datasheet/EOLC-1900-27-1.pdf | #570000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 605 | EOLC-1900-27-1 | Online | ||
![]() | EOLC-1900-21-1 | 1080 | InGaAs | N-up | 1.1 | 1000 | 48 | 1900 | 109 | 50 | https://www.epigap-osa.com/datasheet/EOLC-1900-21-1.pdf | #570000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 610 | EOLC-1900-21-1 | Online | ||
![]() | EOLC-1650-21-1 | 1080 | InGaAs | N-up | 1.1 | 1000 | 78 | 1650 | 86 | https://www.epigap-osa.com/datasheet/EOLC-1650-21-1.pdf | #620000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 586 | EOLC-1650-21-1 | Online | |||
![]() | EOLC-1460-27-1 | 350 | InGaAs | N-up | 1.2 | 100 | 15 | 1460 | 59 | https://www.epigap-osa.com/datasheet/EOLC-1460-27-1.pdf | #800000 | Biomed, Sensing | IR LED Chips, LED Chips | 565 | EOLC-1460-27-1 | Online | |||
![]() | EOLC-1460-21-1 | 1080 | InGaAs | N-up | 1.2 | 1000 | 130 | 1460 | 69 | https://www.epigap-osa.com/datasheet/EOLC-1460-21-1.pdf | #800000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 566 | EOLC-1460-21-1 | Online | |||
![]() | EOLC-1200-27-1 | 350 | InGaAs | N-up | 1.3 | 100 | 18.8 | 1200 | 51 | https://www.epigap-osa.com/datasheet/EOLC-1200-27-1.pdf | #a50000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 541 | EOLC-1200-27-1 | Online | |||
![]() | EOLC-1200-21-1 | 1080 | InGaAs | N-up | 1.2 | 1000 | 154 | 1200 | 50 | 66 | https://www.epigap-osa.com/datasheet/EOLC-1200-21-1.pdf | #a50000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 546 | EOLC-1200-21-1 | Online | ||
![]() | EOLC-1300-27-1 | 350 | InGaAs | N-up | 1.3 | 100 | 20.1 | 1300 | 59 | https://www.epigap-osa.com/datasheet/EOLC-1300-27-1.pdf | #980000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 551 | EOLC-1300-27-1 | Online | |||
![]() | EOLC-1300-21-1 | 1080 | InGaAs | N-up | 1.2 | 1000 | 171 | 1300 | 48 | https://www.epigap-osa.com/datasheet/EOLC-1300-21-1.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 556 | EOLC-1300-21-1 | Online | |||
![]() | EOLC-1350-27-1 | 350 | InGaAs | N-up | 1.2 | 100 | 17.5 | 1350 | 61 | https://www.epigap-osa.com/datasheet/EOLC-1350-27-1.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 557 | EOLC-1350-27-1 | Online | |||
![]() | EOLC-1350-21-1 | 1080 | InGaAs | N-up | 1.2 | 1000 | 174 | 1350 | 49 | https://www.epigap-osa.com/datasheet/EOLC-1350-21-1.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 558 | EOLC-1350-21-1 | Online | |||
![]() | EOLC-1550-27-1 | 350 | InGaAs | N-up | 1.2 | 100 | 11.9 | 1550 | 98 | https://www.epigap-osa.com/datasheet/EOLC-1550-27-1.pdf | #700000 | Biomed, Sensing | IR LED Chips, LED Chips | 571 | EOLC-1550-27-1 | Online | |||
![]() | EOLC-1550-21-1 | 1080 | InGaAs | N-up | 1.1 | 1000 | 101 | 1550 | 98 | https://www.epigap-osa.com/datasheet/EOLC-1550-21-1.pdf | #700000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 576 | EOLC-1550-21-1 | Online | |||
![]() | EOLC-1650-27-1 | 350 | InGaAs | N-up | 1.1 | 100 | 8.5 | 1650 | 106 | 19 | https://www.epigap-osa.com/datasheet/EOLC-1650-27-1.pdf | #620000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 581 | EOLC-1650-27-1 | Online | ||
![]() | EOLC-940-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 1.9 | 940 | 65 | 400 | https://www.epigap-osa.com/datasheet/EOLC-940-27.pdf | #b30000 | Biomed, Sensing | IR LED Chips, LED Chips | 450 | EOLC-940-27 | Online | ||
![]() | EOLC-940-11 | 960 | GaAs | P-up | 50 | 6.5 | 940 | https://www.epigap-osa.com/datasheet-404/ | #b30000 | Biomed, Sensing | IR LED Chips, LED Chips | 455 | EOLC-940-11 | Online | |||||
![]() | EOLC-955-17 | 365 | GaAs | P-up | 1.2 | 20 | 3 | 955 | 25 | 20 | https://www.epigap-osa.com/datasheet/EOLC-955-17.pdf | #b50000 | Biomed, Sensing | IR LED Chips, LED Chips | 460 | EOLC-955-17 | Online | ||
![]() | EOLC-960-11 | 960 | AlGaAs | P-up | 50 | 6 | 960 | https://www.epigap-osa.com/datasheet-404/ | #b60000 | Biomed, Sensing | IR LED Chips, LED Chips | 465 | EOLC-960-11 | Online | |||||
![]() | EOLC-970-17 | 365 | AlGaAs | P-up | 1.2 | 20 | 2 | 970 | 35 | https://www.epigap-osa.com/datasheet/EOLC-970-17.pdf | #b80000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 470 | EOLC-970-17 | Online | |||
![]() | EOLC-970-11 | 960 | AlGaAs | P-up | 50 | 5.5 | 970 | https://www.epigap-osa.com/datasheet-404/ | #b80000 | Biomed, Sensing | IR LED Chips, LED Chips | 475 | EOLC-970-11 | Online | |||||
![]() | EOLC-980-27 | 350 | AlGaAs | N-up | 1.3 | 20 | 7.6 | 980 | 31 | https://www.epigap-osa.com/datasheet/EOLC-980-27.pdf | #b90000 | Biomed, Sensing | IR LED Chips, LED Chips | 479 | EOLC-980-27 | Online | |||
![]() | EOLC-980-17 | 365 | GaAs | P-up | 20 | 3 | 980 | https://www.epigap-osa.com/datasheet-404/ | #b90000 | Biomed, Sensing | IR LED Chips, LED Chips | 480 | EOLC-980-17 | Online | |||||
![]() | EOLC-980-11 | 960 | AlGaAs | P-up | 1.2 | 50 | 7 | 980 | 40 | 20 | https://www.epigap-osa.com/datasheet/EOLC-980-11.pdf | #b90000 | Biomed, Sensing | IR LED Chips, LED Chips | 485 | EOLC-980-11 | Online | ||
![]() | EOLC-1020-17 | 365 | GaAs | P-up | 1.2 | 20 | 3 | 1020 | 35 | 15 | https://www.epigap-osa.com/datasheet/EOLC-1020-17.pdf | #c00000 | Biomed, Sensing | IR LED Chips, LED Chips | 490 | EOLC-1020-17 | Online | ||
![]() | EOLC-1020-11 | 960 | GaAs | P-up | 1.2 | 350 | 8.5 | 1020 | 40 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1020-11.pdf | #c00000 | Biomed, Sensing | IR LED Chips, LED Chips | 495 | EOLC-1020-11 | Online | ||
![]() | EOLC-1040-27 | 350 | GaAs | N-up | 1.2 | 20 | 5 | 1040 | 33 | 13 | https://www.epigap-osa.com/datasheet/EOLC-1040-27.pdf | #bd0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 500 | EOLC-1040-27 | Online | ||
![]() | EOLC-1050-17-1 | 365 | GaAs | P-up | 1.1 | 20 | 4.5 | 1050 | 80 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1050-17-1.pdf | #bb0000 | Biomed, Sensing | IR LED Chips, LED Chips | 505 | EOLC-1050-17-1 | Online | ||
![]() | EOLC-1050-11 | 960 | GaAs | P-up | 1.1 | 50 | 4 | 1050 | 60 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1050-11.pdf | #bb0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 510 | EOLC-1050-11 | Online | ||
![]() | EOLC-1060-17-1 | 365 | GaAs | P-up | 1.2 | 50 | 4 | 1060 | 80 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1060-17-1.pdf | #ba0000 | Biomed, Sensing | IR LED Chips, LED Chips | 515 | EOLC-1060-17-1 | Online | ||
![]() | EOLC-1060-11 | 960 | GaAs | P-up | 50 | 3.5 | 1060 | https://www.epigap-osa.com/datasheet-404/ | #ba0000 | Biomed, Sensing | IR LED Chips, LED Chips | 520 | EOLC-1060-11 | Online | |||||
![]() | EOLC-1070-25 | 350 | InGaAs | N-up | 1.3 | 100 | 47 | 1070 | 38 | 18 | https://www.epigap-osa.com/datasheet/EOLC-1070-25.pdf | #b80000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 525 | EOLC-1070-25 | Online | ||
![]() | EOLC-1140-17 | 365 | InGaAs | P-up | 1.2 | 50 | 3.5 | 1140 | 70 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1140-17.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 530 | EOLC-1140-17 | Online | ||
![]() | EOLC-1140-11 | 960 | InGaAs | P-up | 1.1 | 350 | 4 | 1140 | 60 | 20 | https://www.epigap-osa.com/datasheet/EOLC-1140-11.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 535 | EOLC-1140-11 | Online | ||
![]() | EOLC-850-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 6.5 | 850 | 27 | 20 | https://www.epigap-osa.com/datasheet/EOLC-850-27.pdf | #a40000 | Biomed, Sensing | IR LED Chips, LED Chips | 350 | EOLC-850-27 | Online | ||
![]() | EOLC-850-11 | 960 | AlGaAs | P-up | 1.7 | 350 | 60 | 850 | 45 | 15 | https://www.epigap-osa.com/datasheet/EOLC-850-11.pdf | #a40000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 355 | EOLC-850-11 | Online | ||
![]() | EOLC-870-15 | 325 | AlGaAs | P-up | 1.4 | 20 | 6.5 | 870 | 42 | 8 | https://www.epigap-osa.com/datasheet/EOLC-870-15.pdf | #a70000 | Biomed, Sensing | IR LED Chips, LED Chips | 360 | EOLC-870-15 | Online | ||
![]() | EOLC-870-17-2 | 365 | AlGaAs | P-up | 1.3 | 20 | 12 | 870 | 45 | 25 | https://www.epigap-osa.com/datasheet/EOLC-870-17-2.pdf | #a70000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 365 | EOLC-870-17-2 | Online | ||
![]() | EOLC-870-22 | 465 | AlGaAs | N-up | 100 | 17 | 870 | https://www.epigap-osa.com/datasheet-404/ | #a70000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 370 | EOLC-870-22 | Online | |||||
![]() | EOLC-870-27 | 365 | AlGaAs | N-up | 1.4 | 20 | 6.5 | 870 | 45 | https://www.epigap-osa.com/datasheet/EOLC-870-27.pdf | #a70000 | Biomed, Sensing | IR LED Chips, LED Chips | 375 | EOLC-870-27 | Online | |||
![]() | EOLC-870-11 | 960 | AlGaAs | P-up | 1.7 | 350 | 60 | 870 | 45 | 10 | https://www.epigap-osa.com/datasheet/EOLC-870-11.pdf | #a70000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 380 | EOLC-870-11 | Online | ||
![]() | EOLC-875-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 4 | 875 | 50 | 30 | https://www.epigap-osa.com/datasheet/EOLC-875-17.pdf | #a80000 | Biomed, Sensing | IR LED Chips, LED Chips | 385 | EOLC-875-17 | Online | ||
![]() | EOLC-880-21 | 960 | AlGaAs | N-up | 1.3 | 100 | 6.2 | 880 | 27 | 45 | https://www.epigap-osa.com/datasheet/EOLC-880-21.pdf | #a90000 | Biomed, Sensing | IR LED Chips, LED Chips | 390 | EOLC-880-21 | Online | ||
![]() | EOLC-880-27 | 365 | AlGaAs | N-up | 1.4 | 20 | 4.5 | 880 | 45 | 45 | https://www.epigap-osa.com/datasheet/EOLC-880-27.pdf | #a90000 | Biomed, Sensing | IR LED Chips, LED Chips | 395 | EOLC-880-27 | Online | ||
![]() | EOLC-890-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 3.5 | 890 | 55 | 80 | https://www.epigap-osa.com/datasheet/EOLC-890-17.pdf | #aa0000 | Biomed, Sensing | IR LED Chips, LED Chips | 400 | EOLC-890-17 | Online | ||
![]() | EOLC-890-11 | 960 | AlGaAs | P-up | 1.4 | 350 | 40 | 890 | 55 | 400 | https://www.epigap-osa.com/datasheet/EOLC-890-11.pdf | #aa0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 405 | EOLC-890-11 | Online | ||
![]() | EOLC-905-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 8 | 905 | 55 | 400 | https://www.epigap-osa.com/datasheet/EOLC-905-17.pdf | #ad0000 | Biomed, Sensing | IR LED Chips, LED Chips | 410 | EOLC-905-17 | Online | ||
![]() | EOLC-905-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 4 | 905 | 60 | 300 | https://www.epigap-osa.com/datasheet/EOLC-905-27.pdf | #ad0000 | Biomed, Sensing | IR LED Chips, LED Chips | 415 | EOLC-905-27 | Online | ||
![]() | EOLC-905-21 | 960 | AlGaAs | N-up | 20 | 4 | 905 | https://www.epigap-osa.com/datasheet-404/ | #ad0000 | Biomed, Sensing | IR LED Chips, LED Chips | 420 | EOLC-905-21 | Online | |||||
![]() | EOLC-910-17 | 365 | AlGaAs | P-up | 1.3 | 20 | 8 | 910 | 55 | https://www.epigap-osa.com/datasheet/EOLC-910-17.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 425 | EOLC-910-17 | Online | |||
![]() | EOLC-910-27 | 365 | AlGaAs | N-up | 1.3 | 20 | 4 | 910 | 60 | 300 | https://www.epigap-osa.com/datasheet/EOLC-910-27.pdf | #ae0000 | Biomed, Sensing | IR LED Chips, LED Chips | 430 | EOLC-910-27 | Online | ||
![]() | EOLC-910-11 | 960 | AlGaAs | P-up | 1.3 | 350 | 24 | 910 | 60 | 300 | https://www.epigap-osa.com/datasheet/EOLC-910-11.pdf | #ae0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 435 | EOLC-910-11 | Online | ||
![]() | EOLC-925-11 | 960 | AlGaAs | P-up | 1.3 | 350 | 24 | 925 | 60 | 400 | https://www.epigap-osa.com/datasheet/EOLC-925-11.pdf | #b00000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 440 | EOLC-925-11 | Online | ||
![]() | EOLC-940-17 | 365 | GaAs | P-up | 1.2 | 20 | 3.2 | 940 | 65 | 500 | https://www.epigap-osa.com/datasheet/EOLC-940-17.pdf | #b30000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 445 | EOLC-940-17 | Online | ||
![]() | EOLC-770-25 | 325 | AlGaAs | N-up | 1.6 | 20 | 2.7 | 770 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-770-25.pdf | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 260 | EOLC-770-25 | Online | ||
![]() | EOLC-770-27 | 365 | AlGaAs | N-up | 1.6 | 20 | 3.3 | 770 | 27 | http://www.epigap-osa.com/datasheet/EOLC-770-27.pdf | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 265 | EOLC-770-27 | Online | |||
![]() | EOLC-775-17 | 365 | AlGaAs | P-up | 20 | 5 | 770 | https://www.epigap-osa.com/datasheet-404/ | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 270 | EOLC-775-17 | Online | |||||
![]() | EOLC-770-11 | 960 | AlGaAs | P-up | 1.8 | 350 | 70 | 770 | 30 | 15 | http://www.epigap-osa.com/datasheet/EOLC-770-11.pdf | #970000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 275 | EOLC-770-11 | Online | ||
![]() | EOLC-770-21 | 960 | AlGaAs | N-up | 20 | 4.5 | 770 | https://www.epigap-osa.com/datasheet-404/ | #970000 | Biomed, Sensing | IR LED Chips, LED Chips | 280 | EOLC-770-21 | Online | |||||
![]() | EOLC-780-27 | 365 | AlGaAs | N-up | 1.5 | 20 | 4.8 | 780 | 30 | 25 | http://www.epigap-osa.com/datasheet/EOLC-780-27.pdf | #980000 | Biomed, Sensing | IR LED Chips, LED Chips | 285 | EOLC-780-27 | Online | ||
![]() | EOLC-780-21 | 960 | AlGaAs | N-up | 1.8 | 350 | 70 | 780 | 30 | 25 | http://www.epigap-osa.com/datasheet/EOLC-780-21.pdf | #980000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 290 | EOLC-780-21 | Online | ||
![]() | EOLC-800-25 | 325 | AlGaAs | N-up | 1.5 | 20 | 4 | 800 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-800-25.pdf | #9c0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 295 | EOLC-800-25 | Online | ||
![]() | EOLC-800-27 | 365 | AlGaAs | N-up | 1.6 | 20 | 4 | 800 | 29 | 45 | http://www.epigap-osa.com/datasheet/EOLC-800-27.pdf | #9c0000 | Biomed, Sensing | IR LED Chips, LED Chips | 300 | EOLC-800-27 | Online | ||
![]() | EOLC-800-21 | 960 | AlGaAs | N-up | 1.6 | 350 | 70 | 800 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-800-21.pdf | #9c0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 305 | EOLC-800-21 | Online | ||
![]() | EOLC-805-27 | 365 | AlGaAs | N-up | 1.5 | 20 | 3.5 | 805 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-805-27.pdf | #9c0000 | Biomed, Sensing | IR LED Chips, LED Chips | 310 | EOLC-805-27 | Online | ||
![]() | EOLC-810-17 | 365 | AlGaAs | P-up | 1.5 | 20 | 3.2 | 810 | 29 | 40 | http://www.epigap-osa.com/datasheet/EOLC-810-17.pdf | #9d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 315 | EOLC-810-17 | Online | ||
![]() | EOLC-810-27 | 365 | AlGaAs | N-up | 1.6 | 20 | 3.2 | 810 | 27 | 30 | http://www.epigap-osa.com/datasheet/EOLC-810-27.pdf | #9d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 320 | EOLC-810-27 | Online | ||
![]() | EOLC-810-21 | 960 | AlGaAs | N-up | 1.5 | 350 | 90 | 810 | 33 | 25 | http://www.epigap-osa.com/datasheet/EOLC-810-21.pdf | #9d0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 325 | EOLC-810-21 | Online | ||
![]() | EOLC-830-17 | 365 | AlGaAs | P-up | 1.4 | 20 | 10 | 830 | 35 | 17 | http://www.epigap-osa.com/datasheet/EOLC-830-17.pdf | #a10000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 330 | EOLC-830-17 | Online | ||
![]() | EOLC-830-27 | 365 | AlGaAs | N-up | 1.5 | 20 | 7 | 830 | 30 | 35 | http://www.epigap-osa.com/datasheet/EOLC-830-27.pdf | #a10000 | Biomed, Sensing | IR LED Chips, LED Chips | 335 | EOLC-830-27 | Online | ||
![]() | EOLC-830-11 | 960 | AlGaAs | P-up | 1.7 | 350 | 60 | 830 | 35 | 17 | http://www.epigap-osa.com/datasheet/EOLC-830-11.pdf | #a10000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 340 | EOLC-830-11 | Online | ||
![]() | EOLC-840-17 | 365 | AlGaAs | P-up | 20 | 5.5 | 840 | https://www.epigap-osa.com/datasheet-404/ | #a20000 | Biomed, Sensing | IR LED Chips, LED Chips | 345 | EOLC-840-17 | Online | |||||
![]() | EO-IR780-4242-E1 | 1060 | AlInGaP | N-up | 1.95 | 1000 | 780 | 22 | https://www.epigap-osa.com/datasheet/EO-IR780-4242-E1.pdf | #980000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 291 | EO-IR780-4242-E1 | Online | ||||
![]() | EO-IR800-4242-E1 | 1060 | AlInGaP | N-up | 2 | 1000 | 800 | 25 | https://www.epigap-osa.com/datasheet/EO-IR800-4242-E1.pdf | #9c0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 306 | EO-IR800-4242-E1 | Online | ||||
![]() | EOLC-740-27-2 | 365 | AlGaAs | N-up | 1.7 | 20 | 3.8 | 740 | 30 | 40 | http://www.epigap-osa.com/datasheet/EOLC-740-27-2.pdf | #920000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 215 | EOLC-740-27-2 | Online | ||
![]() | EOLC-740-21 | 960 | AlGaAs | N-up | 1.9 | 350 | 35 | 740 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-740-21.pdf | #920000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 220 | EOLC-740-21 | Online | ||
![]() | EOLC-750-25 | 325 | AlGaAs | N-up | 20 | 4.5 | 750 | https://www.epigap-osa.com/datasheet-404/ | #930000 | Biomed, Sensing | IR LED Chips, LED Chips | 225 | EOLC-750-25 | Online | |||||
![]() | EOLC-750-21 | 960 | AlGaAs | N-up | 1.9 | 350 | 35 | 750 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-750-21.pdf | #930000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 230 | EOLC-750-21 | Online | ||
![]() | EOLC-760-17 | 365 | AlGaAs | P-up | 1.6 | 20 | 5 | 760 | 29 | 25 | http://www.epigap-osa.com/datasheet/EOLC-760-17.pdf | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 235 | EOLC-760-17 | Online | ||
![]() | EOLC-760-25 | 325 | AlGaAs | N-up | 1.6 | 20 | 2.5 | 760 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-760-25.pdf | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 240 | EOLC-760-25 | Online | ||
![]() | EOLC-760-27 | 365 | AlGaAs | N-up | 1.6 | 20 | 5 | 760 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-760-27.pdf | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 245 | EOLC-760-27 | Online | ||
![]() | EOLC-760-11 | 960 | AlGaAs | P-up | 20 | 4.5 | 760 | https://www.epigap-osa.com/datasheet-404/ | #950000 | Biomed, Sensing | IR LED Chips, LED Chips | 250 | EOLC-760-11 | Online | |||||
![]() | EOLC-760-21 | 960 | AlGaAs | N-up | 1.8 | 350 | 35 | 760 | 27 | 40 | http://www.epigap-osa.com/datasheet/EOLC-760-21.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 255 | EOLC-760-21 | Online | ||
![]() | EO-IR720-4242-E1 | 1060 | AlInGaP | N-up | 1.9 | 1000 | 720 | 20 | https://www.epigap-osa.com/datasheet/EO-IR720-4242-E1.pdf | #8f0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 191 | EO-IR720-4242-E1 | Online | ||||
![]() | EO-IR740-4242-E1 | 1060 | AlInGaP | N-up | 1.9 | 1000 | 740 | 21 | https://www.epigap-osa.com/datasheet/EO-IR740-4242-E1.pdf | #920000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 221 | EO-IR740-4242-E1 | Online | ||||
![]() | EO-IR760-4242-E1 | 1060 | AlInGaP | N-up | 2 | 1000 | 760 | 21 | https://www.epigap-osa.com/datasheet/EO-IR760-4242-E1.pdf | #950000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 256 | EO-IR760-4242-E1 | Online | ||||
![]() | EOLC-710-25 | 325 | AlGaAs | N-up | 20 | 2.5 | 710 | https://www.epigap-osa.com/datasheet-404/ | #8d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 175 | EOLC-710-25 | Online | |||||
![]() | EOLC-710-11 | 960 | AlGaAs | P-up | 50 | 7 | 710 | https://www.epigap-osa.com/datasheet-404/ | #8d0000 | Biomed, Sensing | IR LED Chips, LED Chips | 180 | EOLC-710-11 | Online | |||||
![]() | EOLC-720-21 | 960 | AlGaAs | N-up | 1.9 | 350 | 35 | 720 | 30 | 60 | http://www.epigap-osa.com/datasheet/EOLC-720-21.pdf | #8e0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 185 | EOLC-720-21 | Online | ||
![]() | EOLC-720-25 | 325 | AlGaAs | N-up | 1.7 | 20 | 3.5 | 720 | 26 | 40 | http://www.epigap-osa.com/datasheet/EOLC-720-25.pdf | #8f0000 | High-power Gas sensing, Proximity Sensing | IR LED Chips, LED Chips | 190 | EOLC-720-25 | Online | ||
![]() | EOLC-730-17 | 365 | AlGaAs | P-up | 1.6 | 20 | 3.5 | 730 | 28 | 19 | http://www.epigap-osa.com/datasheet/EOLC-730-17.pdf | #900000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 195 | EOLC-730-17 | Online | ||
![]() | EOLC-730-25 | 325 | AlGaAs | N-up | 1.7 | 20 | 3 | 730 | 26 | 40 | http://www.epigap-osa.com/datasheet/EOLC-730-25.pdf | #900000 | Biomed, Sensing | IR LED Chips, LED Chips | 200 | EOLC-730-25 | Online | ||
![]() | EOLC-730-11 | 960 | AlGaAs | P-up | 50 | 7 | 730 | https://www.epigap-osa.com/datasheet-404/ | #900000 | Biomed, Sensing | IR LED Chips, LED Chips | 205 | EOLC-730-11 | Online | |||||
![]() | EOLC-740-25 | 325 | AlGaAs | N-up | 1.7 | 20 | 2.8 | 740 | 30 | 30 | http://www.epigap-osa.com/datasheet/EOLC-740-25.pdf | #920000 | Biomed, Sensing | IR LED Chips, LED Chips | 210 | EOLC-740-25 | Online | ||
![]() | EO-IR700-4242-E1 | 1060 | AlInGaP | N-up | 1.95 | 1000 | 700 | 19 | https://www.epigap-osa.com/datasheet/EO-IR700-4242-E1.pdf | #8b0000 | Gas Sensing, Proximity Sensing | IR LED Chips, LED Chips | 166 | EO-IR700-4242-E1 | Online | ||||
![]() | EOLC-630-15 | 350 | AlInGaP / Si | P-up | 2.1 | 70 | 600 | 631 | 20 | http://www.epigap-osa.com/datasheet/EOLC-630-15.pdf | #ff6600 | General lighting, Illumination | LED Chips, VIS LED Chips | 80 | EOLC-630-15 | Online | |||
![]() | EOLC-630-21 | 1070 | AlInGaP / Si | N-up | 2.2 | 350 | 11000 | 635 | 20 | http://www.epigap-osa.com/datasheet/EOLC-630-21.pdf | #ff5f00 | General lighting, Illumination | LED Chips, VIS LED Chips | 85 | EOLC-630-21 | Online | |||
