Detectors
From UV to IR, in SMD and THT form factorsPhotodetectors are essential components for precise light sensing and detection in applications like medical devices, industrial monitoring, and scientific instrumentation. EPIGAP OSA Photonics offers a wide range of high-performance detectors, including photodiodes and phototransistors, tailored to specific wavelength ranges and sensitivities. Leveraging its deep expertise, the company optimizes and customizes detector designs to meet diverse and demanding application requirements.
Image | Product | Footprint (mm(in) | Type | Lens | Material | Area (mm²) | Wavelength (nm) | Dark Current (pA) | Responsivity (A/W) | Response time (ns) | Datasheet | Request | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOPD-950-1-1.2 | 3216 (1206) | SMD | Flat | Si | 1.2 | 300 - 1100 | 1 nA | 0.4 | 50 | https://www.epigap-osa.de/datasheet/EOPD-950-1-1.2.pdf | Detectors, IR Detectors, UV Detectors, VIS Detectors | EOPD-950-1-1.2 | |||||||
EOPD-525-1-0.9 | 3216 (1206) | SMD | Flat | GaP | 0.73 | 410 - 580 | 5 pA | 0.3 | 35 | https://www.epigap-osa.de/datasheet/EOPD-525-1-0.9.pdf | Detectors, VIS Detectors | https://www.digikey.de/de/products/detail/epigap-osa-photonics/EOPD-525-1-0-9-1/21357579 | EOPD-525-1-0.9 | ||||||
EOPD-525-1-0.9-2 | 3216 (1206) | SMD | Lens | GaP | 0.73 | 410 - 580 | 5 pA | 0.3 | 35 | https://www.epigap-osa.de/datasheet/EOPD-525-1-0.9-2.pdf | Detectors, VIS Detectors | EOPD-525-1-0.9-2 | |||||||
EOPD-1300-1-0.3 | 3216 (1206) | SMD | Flat | InP | 0.3 | 1300 - 1500 | 0.3 nA | 1 | https://www.epigap-osa.de/datasheet/EOPD-1300-1-0.3.pdf | Detectors, IR Detectors | EOPD-1300-1-0.3 | ||||||||
EOPD-280-0-0.3-1 | TO-52 | THT | Flat | SiC | 0.1 | 210 - 355 | 10 fA | 0.2 | https://www.epigap-osa.de/datasheet/EOPD-280-0-0.3-1.pdf | Detectors, UV Detectors | EOPD-280-0-0.3-1 | ||||||||
EOPD-950-0-1.2 | TO-46 | THT | Flat | Si | 1.2 | 300 - 500 | 0.2 nA | 0.2 | 100 | https://www.epigap-osa.de/datasheet/EOPD-950-0-1.2.pdf | Detectors, UV Detectors, VIS Detectors | EOPD-950-0-1.2 | |||||||
EOPD-950-0-1.2-1 | TO-46 | THT | Flat | Si | 1.2 | 300 - 1100 | 0.2 nA | 0.4 | 20 | https://www.epigap-osa.de/datasheet/EOPD-950-0-1.2-1.pdf | Detectors, IR Detectors, UV Detectors, VIS Detectors | EOPD-950-0-1.2-1 | |||||||
EOPD-940-0-2.52 | TO-39;TO-5 | THT | Flat | Si | 5 | 350 - 1100 | 0.1 nA | 0.5 | 25 | https://www.epigap-osa.de/datasheet/EOPD-940-0-2.52.pdf | Detectors, IR Detectors, UV Detectors, VIS Detectors | EOPD-940-0-2.52 | |||||||
EOPD-940-0-15 | TO-39;TO-5 | THT | Flat | Si | 15 | 400 - 1100 | 0.1 nA | 0.6 | 70 | https://www.epigap-osa.de/datasheet/EOPD-940-0-15.pdf | Detectors, IR Detectors, VIS Detectors | EOPD-940-0-15 | |||||||
EOPD-940-0-3.57 | TO-39;TO-5 | THT | Flat | Si | 10 | 400 - 1100 | 0.1 nA | 0.6 | 20 | https://www.epigap-osa.de/datasheet/EOPD-940-0-3.57.pdf | Detectors, IR Detectors, VIS Detectors | EOPD-940-0-3.57 | |||||||
EOPD-940-0-5.8Q | TO-39;TO-5 | THT | Flat | Si | 5.8 | 400 - 1100 | 0.5 nA | 0.6 | 20 | https://www.epigap-osa.de/datasheet/EOPD-940-0-5.8Q.pdf | Detectors, IR Detectors, VIS Detectors | EOPD-940-0-5.8Q | |||||||
EOPD-525-0-2.25-1 | TO-39;TO-5 | THT | Flat | GaP | 5 | 480 - 560 | 5 pA | 0.1 | https://www.epigap-osa.de/datasheet/EOPD-525-0-2.25-1.pdf | Detectors, VIS Detectors | https://www.digikey.de/de/products/detail/epigap-osa-photonics/EOPD-525-0-2-25-1/21357591 | EOPD-525-0-2.25-1 | |||||||
EOPD-1300-0-1.0-1 | TO-46 | THT | Flat | InGaAs | 1 | 600 - 1750 | 2 µA | 0.7 | https://www.epigap-osa.de/datasheet/EOPD-1300-0-1.0-1.pdf | Detectors, IR Detectors, VIS Detectors | EOPD-1300-0-1.0-1 | ||||||||
EOPD-1300-0-1.5-3 | TO-46 | THT | Flat | InGaAs | 1.8 | 600 - 1750 | 2 µA | https://www.epigap-osa.de/datasheet/EOPD-1300-0-1.5-3.pdf | Detectors, IR Detectors, VIS Detectors | EOPD-1300-0-1.5-3 | |||||||||
EOPD-880-0-0.4 | TO-46 | THT | Lens | Si | 400 - 1100 | 10 nA | https://www.epigap-osa.de/datasheet/EOPD-880-0-0.4.pdf | Detectors, IR Detectors, VIS Detectors | EOPD-880-0-0.4 | ||||||||||
EOPD-880-0-0.5 | TO-46 | THT | Lens | AlGaAs | 0.17 | 800 - 960 | 1 nA | 0.3 | https://www.epigap-osa.de/datasheet/EOPD-880-0-0.5.pdf | Detectors, IR Detectors | EOPD-880-0-0.5 | ||||||||
EOPD-1300-0-0.1-1 | TO-46 | THT | Flat | InGaAs | 0.1 | 800 - 1750 | 1 µA | https://www.epigap-osa.de/datasheet/EOPD-1300-0-0.1-1.pdf | Detectors, IR Detectors | EOPD-1300-0-0.1-1 | |||||||||
EOPD-1300-0-0.3-1 | TO-46 | THT | Flat | InGaAs | 0.3 | 800 - 1750 | 1 µA | https://www.epigap-osa.de/datasheet/EOPD-1300-0-0.3-1.pdf | Detectors, IR Detectors | EOPD-1300-0-0.3-1 | |||||||||
EOPD-1300-0-0.8-1 | TO-46 | THT | Flat | InGaAs | 0.8 | 800 - 1750 | 1 µA | https://www.epigap-osa.de/datasheet/EOPD-1300-0-0.8-1.pdf | Detectors, IR Detectors | EOPD-1300-0-0.8-1 |
Made in Berlin.
German quality from Köpenick.